In Texas, homeownership is a dream for many people, but not everyone has access to a loan program as great as the VA home loan.
Whether you are looking to settle down in the busy Dallas metro or prefer something a little quieter on the coast, you’ll be thrilled with your new home.
With the average listing price of a home in Texas landing at $224,911, the VA loan’s signature $0-money-down benefit is a considerable advantage for Texan homebuyers.
VA loans are made by private lenders and guaranteed by the Department of Veterans Affairs. Because private lenders make the loans and not the VA, you need to find a lender licensed in the state you plan to purchase or refinance.
For example, if you're purchasing a home in Houston, TX, you'll need to find a lender licensed in Texas to do the loan.
See also: VA Loan Eligibility Requirements
VA borrowers in Texas should also consider the cost and impact of VA loan limits and property taxes when making their home purchase.
VA borrowers in Texas with their full VA loan entitlement are not restricted by VA loan limits. This means you can borrow as much as a lender is willing to lend without needing a down payment.
However, Veterans without their full VA loan entitlement are still bound to Texas’s VA loan limits.
As of January 1, 2024, VA loan limits for all counties in Texas are $766,550.
Another consideration for VA buyers in Texas is property taxes. For certain VA buyers, there are exemptions.
You may be eligible for a property tax exemption in Texas if you meet one of the following conditions:
If you are required to pay property tax in Texas, the American Community Survey by the U.S. Census Bureau estimates you may pay the following in each county:
County | Property Tax Rate |
---|---|
Anderson | 1.24% |
Andrews | 0.88% |
Angelina | 1.35% |
Aransas | 1.29% |
Archer | 1.60% |
Armstrong | 1.22% |
Atascosa | 1.40% |
Austin | 1.30% |
Bailey | 1.53% |
Bandera | 1.17% |
Bastrop | 1.89% |
Baylor | 0.99% |
Bee | 1.23% |
Bell | 1.88% |
Bexar | 2.12% |
Blanco | 1.17% |
Borden | 0.73% |
Bosque | 1.26% |
Bowie | 1.34% |
Brazoria | 2.03% |
Brazos | 1.88% |
Brewster | 1.08% |
Briscoe | 1.35% |
Brooks | 1.00% |
Brown | 1.41% |
Burleson | 1.31% |
Burnet | 1.40% |
Caldwell | 1.69% |
Calhoun | 1.16% |
Callahan | 1.11% |
Cameron | 1.76% |
Camp | 1.28% |
Carson | 1.19% |
Cass | 1.14% |
Castro | 1.64% |
Chambers | 1.54% |
Cherokee | 1.32% |
Childress | 1.60% |
Clay | 1.55% |
Cochran | 1.38% |
Coke | 1.34% |
Coleman | 1.04% |
Collin | 2.19% |
Collingsworth | 1.56% |
Colorado | 1.18% |
Comal | 1.48% |
Comanche | 1.25% |
Concho | 1.45% |
Cooke | 1.73% |
Coryell | 1.68% |
Cottle | 1.07% |
Crane | 1.20% |
Crockett | 0.66% |
Crosby | 1.92% |
Culberson | 2.23% |
Dallam | 1.05% |
Dallas | 2.18% |
Dawson | 1.57% |
Deaf Smith | 1.76% |
Delta | 1.66% |
Denton | 2.14% |
DeWitt | 1.27% |
Dickens | 0.93% |
Dimmitt | 1.13% |
Donley | 1.49% |
Duval | 0.83% |
Eastland | 1.08% |
Ector | 1.41% |
Edwards | 0.83% |
El Paso | 2.09% |
Ellis | 1.84% |
Erath | 1.48% |
Falls | 1.33% |
Fannin | 1.44% |
Fayette | 1.16% |
Fisher | 1.37% |
Floyd | 1.52% |
Foard | 2.05% |
Fort Bend | 2.48% |
Franklin | 1.21% |
Freestone | 1.19% |
Frio | 1.57% |
Gaines | 1.19% |
Galveston | 2.01% |
Garza | 1.23% |
Gillespie | 1.16% |
Glasscock | 0.56% |
Goliad | 0.71% |
Gonzales | 1.44% |
Gray | 1.48% |
Grayson | 1.53% |
Gregg | 1.35% |
Grimes | 1.06% |
Guadalupe | 1.60% |
Hale | 1.58% |
Hall | 1.65% |
Hamilton | 1.64% |
Hansford | 1.58% |
Hardeman | 1.46% |
Hardin | 1.23% |
Harris | 2.31% |
Harrison | 1.14% |
Hartley | 1.45% |
Haskell | 1.34% |
Hays | 1.97% |
Hemphill | 1.27% |
Henderson | 1.22% |
Hidalgo | 1.92% |
Hill | 1.45% |
Hockley | 1.40% |
Hood | 1.24% |
Hopkins | 1.38% |
Houston | 1.11% |
Howard | 1.23% |
Hudspeth | 1.16% |
Hunt | 1.57% |
Hutchinson | 1.39% |
Irion | 1.18% |
Jack | 1.30% |
Jackson | 1.48% |
Jasper | 0.86% |
Jeff Davis | 0.96% |
Jefferson | 1.59% |
Jim Hogg | 1.13% |
Jim Wells | 1.29% |
Johnson | 1.67% |
Jones | 1.41% |
Karnes | 1.21% |
Kaufman | 2.00% |
Kendall | 1.45% |
Kenedy | 1.07% |
Kent | 0.81% |
Kerr | 1.33% |
Kimble | 1.15% |
King | 1.56% |
Kinney | 0.87% |
Kleberg | 1.63% |
Knox | 1.63% |
La Salle | 1.23% |
Lamar | 1.39% |
Lamb | 1.25% |
Lampasas | 1.36% |
Lavaca | 1.13% |
Lee | 1.27% |
Leon | 0.86% |
Liberty | 1.58% |
Limestone | 1.09% |
Lipscomb | 1.29% |
Live Oak | 0.69% |
Llano | 0.99% |
Loving | 2.00% |
Lubbock | 1.75% |
Lynn | 1.94% |
Madison | 0.98% |
Marion | 0.97% |
Martin | 1.26% |
Mason | 0.74% |
Matagorda | 1.30% |
Maverick | 1.31% |
McCulloch | 1.01% |
McLennan | 1.62% |
McMullen | 0.73% |
Medina | 1.39% |
Menard | 1.16% |
Midland | 1.50% |
Milam | 1.27% |
Mills | 0.98% |
Mitchell | 1.65% |
Montague | 1.25% |
Montgomery | 1.99% |
Moore | 1.37% |
Morris | 1.20% |
Motley | 1.04% |
Nacogdoches | 1.03% |
Navarro | 1.48% |
Newton | 0.77% |
Nolan | 1.38% |
Nueces | 1.97% |
Ochiltree | 1.40% |
Oldham | 1.70% |
Orange | 1.37% |
Palo Pinto | 1.17% |
Panola | 1.04% |
Parker | 1.67% |
Parmer | 1.33% |
Pecos | 0.83% |
Polk | 1.12% |
Potter | 1.76% |
Presidio | 1.35% |
Rains | 1.35% |
Randall | 1.74% |
Reagan | 1.05% |
Real | 1.39% |
Red River | 1.17% |
Reeves | 1.56% |
Refugio | 0.92% |
Roberts | 1.25% |
Robertson | 1.01% |
Rockwall | 2.14% |
Runnels | 1.80% |
Rusk | 1.01% |
Sabine | 0.64% |
San Augustine | 0.91% |
San Jacinto | 1.18% |
San Patricio | 1.76% |
San Saba | 1.14% |
Schleicher | 1.07% |
Scurry | 1.31% |
Shackelford | 1.10% |
Shelby | 0.84% |
Sherman | 1.26% |
Smith | 1.36% |
Somervell | 0.96% |
Starr | 0.88% |
Stephens | 1.26% |
Sterling | 0.76% |
Stonewall | 1.48% |
Sutton | 0.89% |
Swisher | 1.54% |
Tarrant | 2.37% |
Taylor | 1.52% |
Terrell | 0.67% |
Terry | 1.43% |
Throckmorton | 1.47% |
Titus | 1.31% |
Tom Green | 1.36% |
Travis | 1.98% |
Trinity | 0.96% |
Tyler | 0.92% |
Upshur | 1.30% |
Upton | 0.84% |
Uvalde | 1.40% |
Val Verde | 1.55% |
Van Zandt | 1.22% |
Victoria | 1.79% |
Walker | 1.40% |
Waller | 1.67% |
Ward | 0.76% |
Washington | 1.52% |
Webb | 2.18% |
Wharton | 1.60% |
Wheeler | 1.09% |
Wichita | 1.69% |
Wilbarger | 1.55% |
Willacy | 1.57% |
Williamson | 2.22% |
Wilson | 1.65% |
Winkler | 1.20% |
Wise | 1.49% |
Wood | 1.16% |
Yoakum | 1.11% |
Young | 1.12% |
Zapata | 0.76% |
Zavala | 1.00% |
View the graphic below to learn more about how VA loans work in Texas.