Deciding to purchase a house in Missouri is a huge financial decision, but with the unique benefits provided by the VA loan, your dream of homeownership just got that much easier.
With the average listing price of a home in Missouri landing at $303,700, the VA loan’s signature $0-money-down benefit is a considerable advantage for Missouri homebuyers.
See also: VA Loan Options for Other States
VA loans are made by private lenders and guaranteed by the Department of Veterans Affairs. Because private lenders make the loans and not the VA, you need to find a lender licensed in the state you plan to purchase or refinance.
For example, if you're purchasing a home in Springfield, MO, you'll need to find a lender licensed in Missouri to do the loan.
VA borrowers in Missouri should also consider the cost and impact of VA loan limits and property taxes when making their home purchase.
VA borrowers in Missouri with their full VA loan entitlement are not restricted by VA loan limits. This means you can borrow as much as a lender is willing to lend without needing a down payment.
However, veterans without their full VA loan entitlement are still bound to Missouri’s VA loan limits.
As of January 1, 2025, VA loan limits for all counties in Missouri are $806,500.
Another consideration for VA buyers in Missouri is property taxes. For certain VA buyers, there are exemptions.
You may be eligible for a property tax exemption in Missouri if you meet one of the following conditions:
If you are required to pay property tax in Missouri, the American Community Survey by the U.S. Census Bureau estimates you may pay the following in each county:
County | Property Tax Rate |
---|---|
Adair County | 0.86% |
Andrew County | 0.92% |
Atchison County | 1.09% |
Audrain County | 1.01% |
Barry County | 0.68% |
Barton County | 0.93% |
Bates County | 0.75% |
Benton County | 0.62% |
Bollinger County | 0.62% |
Boone County | 0.98% |
Buchanan County | 0.91% |
Butler County | 0.67% |
Caldwell County | 0.89% |
Callaway County | 0.77% |
Camden County | 0.60% |
Cape Girardeau County | 0.76% |
Carroll County | 1.03% |
Carter County | 0.64% |
Cass County | 1.07% |
Cedar County | 0.71% |
Chariton County | 0.93% |
Christian County | 0.83% |
Clark County | 1.01% |
Clay County | 1.35% |
Clinton County | 0.95% |
Cole County | 0.87% |
Cooper County | 0.75% |
Crawford County | 0.70% |
Dade County | 0.85% |
Dallas County | 0.58% |
Daviess County | 0.90% |
DeKalb County | 0.90% |
Dent County | 0.61% |
Douglas County | 0.48% |
Dunklin County | 0.80% |
Franklin County | 0.89% |
Gasconade County | 0.83% |
Gentry County | 1.24% |
Greene County | 0.87% |
Grundy County | 0.97% |
Harrison County | 1.01% |
Henry County | 0.93% |
Hickory County | 0.62% |
Holt County | 0.99% |
Howard County | 0.86% |
Howell County | 0.66% |
Iron County | 0.74% |
Jackson County | 1.35% |
Jasper County | 0.78% |
Jefferson County | 0.91% |
Johnson County | 0.87% |
Knox County | 0.99% |
Laclede County | 0.64% |
Lafayette County | 0.99% |
Lawrence County | 0.79% |
Lewis County | 0.96% |
Lincoln County | 0.91% |
Linn County | 0.94% |
Livingston County | 0.95% |
McDonald County | 0.62% |
Macon County | 0.81% |
Madison County | 0.83% |
Maries County | 0.67% |
Marion County | 0.88% |
Mercer County | 1.01% |
Miller County | 0.65% |
Mississippi County | 0.86% |
Moniteau County | 0.83% |
Monroe County | 0.90% |
Montgomery County | 0.97% |
Morgan County | 0.76% |
New Madrid County | 0.77% |
Newton County | 0.72% |
Nodaway County | 0.97% |
Oregon County | 0.47% |
Osage County | 0.67% |
Ozark County | 0.52% |
Pemiscot County | 0.92% |
Perry County | 0.79% |
Pettis County | 0.89% |
Phelps County | 0.74% |
Pike County | 0.78% |
Platte County | 1.23% |
Polk County | 0.68% |
Pulaski County | 0.60% |
Putnam County | 1.29% |
Ralls County | 0.72% |
Randolph County | 0.97% |
Ray County | 0.99% |
Reynolds County | 0.57% |
Ripley County | 0.58% |
St. Charles County | 1.26% |
St. Clair County | 0.90% |
Ste. Genevieve County | 0.79% |
St. Francois County | 0.78% |
St. Louis County | 1.38% |
St. Louis City | 1.05% |
Saline County | 0.87% |
Schuyler County | 1.00% |
Scotland County | 0.90% |
Scott County | 0.68% |
Shannon County | 0.35% |
Shelby County | 0.98% |
Stoddard County | 0.73% |
Stone County | 0.53% |
Sullivan County | 0.97% |
Taney County | 0.68% |
Texas County | 0.50% |
Vernon County | 0.82% |
Warren County | 0.88% |
Washington County | 0.61% |
Wayne County | 0.67% |
Webster County | 0.61% |
Worth County | 0.91% |
Wright County | 0.49% |
View the graphic below to learn more about how VA loans work in Missouri.