Deciding to purchase a house in Georgia is a huge financial decision, but with the unique benefits provided by the VA loan, your dream of homeownership just got that much easier.
With the average listing price of a home in Georgia is about $434,254, the VA loan’s signature $0-money-down benefit is a considerable advantage for Georgia homebuyers.
VA loans are made by private lenders and guaranteed by the Department of Veterans Affairs. Because private lenders make the loans and not the VA, you need to find a lender licensed in the state you plan to purchase or refinance.
For example, if you're purchasing a home in Atlanta, GA, you'll need to find a lender licensed in Georgia to do the loan.
See also: VA Loan Eligibility Requirements
VA borrowers in Georgia should also consider the cost and impact of VA loan limits and property taxes when making their home purchase.
VA borrowers in Georgia with their full VA loan entitlement are not restricted by VA loan limits. This means you can borrow as much as a lender is willing to lend without needing a down payment.
However, veterans without their full VA loan entitlement are still bound to Georgia's VA loan limits.
As of January 1, 2024, VA loan limits for all counties in Georgia are $766,550.
Another consideration for VA buyers in Georgia is property taxes. For certain VA buyers, there are exemptions.
You may be eligible for a property tax exemption in Georgia if you meet one of the following conditions
If you are required to pay property tax in Georgia, the American Community Survey by the U.S. Census Bureau estimates you may pay the following in each county:
County | Property Tax Rate |
---|---|
Appling | 0.61% |
Atkinson | 0.68% |
Bacon | 0.66% |
Baker | 0.69% |
Baldwin | 0.66% |
Banks | 0.55% |
Barrow | 0.82% |
Bartow | 0.63% |
Ben Hill | 0.77% |
Berrien | 0.74% |
Bibb | 0.83% |
Bleckley | 0.81% |
Brantley | 0.81% |
Brooks | 0.80% |
Bryan | 0.80% |
Bulloch | 0.66% |
Burke | 0.72% |
Butts | 0.90% |
Calhoun | 0.87% |
Camden | 0.79% |
Candler | 1.04% |
Carroll | 0.66% |
Catoosa | 0.66% |
Charlton | 0.81% |
Chatham | 0.78% |
Chattahoochee | 0.69% |
Chattooga | 0.63% |
Cherokee | 0.82% |
Clarke | 0.96% |
Clay | 0.85% |
Clayton | 0.88% |
Clinch | 0.72% |
Cobb | 0.79% |
Coffee | 0.78% |
Colquitt | 0.70% |
Columbia | 0.87% |
Cook | 0.70% |
Coweta | 0.81% |
Crawford | 0.92% |
Crisp | 0.84% |
Dade | 0.48% |
Dawson | 0.71% |
Decatur | 0.61% |
DeKalb | 1.04% |
Dodge | 0.69% |
Dooly | 0.82% |
Dougherty | 1.11% |
Douglas | 0.85% |
Early | 0.75% |
Echols | 0.64% |
Effingham | 1.03% |
Elbert | 0.70% |
Emanuel | 0.74% |
Evans | 0.77% |
Fannin | 0.37% |
Fayette | 1.04% |
Floyd | 0.78% |
Forsyth | 0.71% |
Franklin | 0.65% |
Fulton | 1.08% |
Gilmer | 0.54% |
Glascock | 1.01% |
Glynn | 0.61% |
Gordon | 0.61% |
Grady | 0.76% |
Greene | 0.68% |
Gwinnett | 1.00% |
Habersham | 0.61% |
Hall | 0.80% |
Hancock | 0.77% |
Haralson | 0.70% |
Harris | 0.71% |
Hart | 0.59% |
Heard | 0.60% |
Henry | 1.07% |
Houston | 0.86% |
Irwin | 0.74% |
Jackson | 0.93% |
Jasper | 0.89% |
Jeff Davis | 0.59% |
Jefferson | 0.80% |
Jenkins | 0.74% |
Johnson | 0.79% |
Jones | 0.73% |
Lamar | 0.82% |
Lanier | 1.05% |
Laurens | 0.63% |
Lee | 0.90% |
Liberty | 1.12% |
Lincoln | 0.83% |
Long | 0.90% |
Lowndes | 0.71% |
Lumpkin | 0.74% |
Macon | 0.82% |
Madison | 0.83% |
Marion | 0.73% |
McDuffie | 0.63% |
McIntosh | 0.74% |
Meriwether | 0.74% |
Miller | 0.95% |
Mitchell | 0.88% |
Monroe | 0.57% |
Montgomery | 0.69% |
Morgan | 0.74% |
Murray | 0.54% |
Muscogee | 0.53% |
Newton | 0.98% |
Oconee | 0.80% |
Oglethorpe | 0.63% |
Paulding | 0.93% |
Peach | 0.92% |
Pickens | 0.66% |
Pierce | 0.87% |
Pike | 0.77% |
Polk | 0.72% |
Pulaski | 0.77% |
Putnam | 0.47% |
Quitman | 0.61% |
Rabun | 0.47% |
Randolph | 0.66% |
Richmond | 0.92% |
Rockdale | 0.70% |
Schley | 0.56% |
Screven | 0.71% |
Seminole | 0.83% |
Spalding | 1.05% |
Stephens | 0.81% |
Stewart | 0.90% |
Sumter | 0.99% |
Talbot | 0.60% |
Taliaferro | 1.21% |
Tattnall | 0.84% |
Taylor | 0.72% |
Telfair | 0.80% |
Terrell | 0.91% |
Thomas | 0.68% |
Tift | 0.84% |
Toombs | 0.59% |
Towns | 0.35% |
Treutlen | 0.70% |
Troup | 0.87% |
Turner | 0.94% |
Twiggs | 0.71% |
Union | 0.46% |
Upson | 0.72% |
Walker | 0.64% |
Walton | 0.90% |
Ware | 0.83% |
Warren | 0.51% |
Washington | 0.76% |
Wayne | 0.72% |
Webster | 0.85% |
Wheeler | 0.61% |
White | 0.66% |
Whitfield | 0.58% |
Wilcox | 0.87% |
Wilkes | 0.76% |
Wilkinson | 0.70% |
Worth | 0.76% |
View the graphic below to learn more about how VA loans work in Georgia.